Model | RSP-500-12 | RSP-500-15 | RSP-500-24 | RSP-500-27 | RSP-500-3.3 | RSP-500-4 | RSP-500-48 | RSP-500-5 |
---|---|---|---|---|---|---|---|---|
Output | ||||||||
Voltage | 12 | 15 | 24 | 27 | 3.3 | 4 | 48 | 5 |
Current (A) | 41.7 | 33.4 | 21 | 18.6 | 90 | 90 | 10.5 | 90 |
Power | 500W | 501W | 504W | 502W | 297W | 360W | 504W | 450W |
Input | ||||||||
Voltage | ||||||||
Efficiency | 88% | 88% | 89% | 90% | 81% | 83% | 91% | 84% |
RSP-500
$265.00Price
Rated Output Power 450W
Output Type Single
Output Voltage Adjustment 4.5 ~ 5.5V
Output Current Adjustment Range N/A
Auxiliary Power N/A
Current Sharing N/A
Alarm Signals N/A
Remote Functions Remote ON/Off
Dimming / Control Options N/A
Control Options N/A
Prescribed Electrical Item No
SELV Yes
Efficiency 84.00%
Operating Temperature Range '-30 ~ +70ÂșC (Refer to "Derating Curve" in Data Sheet)
Warranty 3 Years
Approvals CE,CB,RCM
IP Rating / Environmental Protection Less than IP65
Dimensions 230*127*40.5mm (L*W*H)
Recommended for New Designs Yes
No Reviews YetShare your thoughts.
Be the first to leave a review.