Model | RSP-320-12 | RSP-320-13.5 | RSP-320-15 | RSP-320-2.5 | RSP-320-24 | RSP-320-27 | RSP-320-3.3 | RSP-320-36 | RSP-320-4 | RSP-320-48 | RSP-320-5 | RSP-320-7.5 |
Output | ||||||||||||
Voltage | 12 | 13.5 | 15 | 2.5 | 24 | 27 | 3.3 | 36 | 4 | 48 | 5 | 7.5 |
Current (A) | 26.7 | 23.8 | 21.4 | 60 | 13.4 | 11.9 | 60 | 8.9 | 60 | 6.7 | 60 | 40 |
Power | 320W | 321W | 321W | 150W | 322W | 321W | 198W | 320W | 240W | 322W | 300W | 300W |
Input | ||||||||||||
Voltage | ||||||||||||
Efficiency | 88% | 88% | 89% | 76% | 89% | 89% | 80% | 90% | 81% | 90% | 83% | 88% |
RSP-320
$145.00Price
Rated Output Power 320.4W
Output Type Single
Output Voltage Adjustment 10 ~ 13.2V
Output Current Adjustment Range N/A
Auxiliary Power N/A
Current Sharing N/A
Alarm Signals N/A
Remote Functions N/A
Dimming / Control Options N/A
Control Options N/A
Prescribed Electrical Item No
SELV Yes
Efficiency 88.00%
Operating Temperature Range '-30 ~ +70ÂșC (Refer to "Derating Curve" in Data Sheet)
Warranty 3 Years
Approvals CE,CB,RCM
IP Rating / Environmental Protection Less than IP65
Dimensions 215*115*30mm (L*W*H)
Recommended for New Designs Yes
No Reviews YetShare your thoughts.
Be the first to leave a review.