Model | RSP-200-12 | RSP-200-13.5 | RSP-200-15 | RSP-200-2.5 | RSP-200-24 | RSP-200-27 | RSP-200-3.3 | RSP-200-36 | RSP-200-4 | RSP-200-48 | RSP-200-5 | RSP-200-7.5 |
Output | ||||||||||||
Voltage | 12 | 13.5 | 15 | 2.5 | 24 | 27 | 3.3 | 36 | 4 | 48 | 5 | 7.5 |
Current (A) | 16.7 | 14.9 | 13.4 | 40 | 8.4 | 7.5 | 40 | 5.56 | 40 | 4.2 | 40 | 26.7 |
Power | 200W | 201W | 201W | 100W | 202W | 203W | 132W | 200W | 160W | 202W | 200W | 200W |
Input | ||||||||||||
Voltage | ||||||||||||
Efficiency | 89% | 89% | 90% | 80% | 90% | 89% | 82% | 90% | 84% | 90% | 86% | 89% |
RSP-200
$135.00Price
Rated Output Power 200.4W
Output Type Single
Output Voltage Adjustment 10 ~ 13.2V
Output Current Adjustment Range N/A
Auxiliary Power N/A
Current Sharing N/A
Alarm Signals N/A
Remote Functions N/A
Dimming / Control Options N/A
Control Options N/A
Prescribed Electrical Item No
SELV Yes
Efficiency 89.00%
Operating Temperature Range '-30 ~ +70ÂșC (Refer to "Derating Curve" in Data Sheet)
Warranty 3 Years
Approvals CE,CB,RCM
IP Rating / Environmental Protection Less than IP65
Dimensions 215*115*30mm (L*W*H)
Recommended for New Designs Yes
No Reviews YetShare your thoughts.
Be the first to leave a review.