Model | PWM-90-12 | PWM-90-24 | PWM-90-36 | PWM-90-48 |
---|---|---|---|---|
Output | ||||
Voltage | 12 | 24 | 36 | 48 |
Current (A) | 7.5 | 3.75 | 2.5 | 1.88 |
Power | 90W | 90W | 90W | 90.24W |
Input | ||||
Voltage | ||||
Efficiency | 88% | 90.5% | 90.5% | 90.5% |
Other | ||||
Dimensions | Refer to Data Sheet | |||
Safety Compliance | Refer to Data Sheet | |||
EMC Compliance | Refer to Data Sheet | |||
MTBF | Refer to Data Sheet | |||
Weight & Packaging | Refer to Data Sheet |
PWM-90
$119.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.