Model | PWM-60-12 | PWM-60-24 | PWM-60-36 | PWM-60-48 |
---|---|---|---|---|
Output | ||||
Voltage | 12 | 24 | 36 | 60 |
Current (A) | 5 | 2.5 | 1.67 | 1.25 |
Power | 60W | 60W | 60.12W | 60W |
Input | ||||
Voltage | ||||
Efficiency | 86% | 89% | 90% | 90% |
Other | ||||
Dimensions | Refer to Data Sheet | |||
Safety Compliance | Refer to Data Sheet | |||
EMC Compliance | Refer to Data Sheet | |||
MTBF | Refer to Data Sheet | |||
Weight & Packaging | Refer to Data Sheet |
PWM-60
$90.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.