Model | NPF-60-12 | NPF-60-15 | NPF-60-20 | NPF-60-24 | NPF-60-30 | NPF-60-36 | NPF-60-42 | NPF-60-48 | NPF-60-54 |
---|---|---|---|---|---|---|---|---|---|
Output | |||||||||
Voltage | 12 | 15 | 20 | 24 | 30 | 36 | 42 | 48 | 54 |
Current (A) | 5 | 4 | 3 | 2.5 | 2 | 1.67 | 1.42 | 1.25 | 1.12 |
Power | 60W | 60W | 60W | 60W | 60W | 60.12W | 60.06W | 60W | 60.48W |
Input | |||||||||
Voltage | |||||||||
Efficiency | 86% | 87% | 88% | 89% | 90% | 90% | 90% | 90% | 90% |
Other | |||||||||
Dimensions | Refer to Data Sheet | ||||||||
Safety Compliance | Refer to Data Sheet | ||||||||
EMC Compliance | Refer to Data Sheet | ||||||||
MTBF | Refer to Data Sheet | ||||||||
Weight & Packaging | Refer to Data Sheet |
NPF-60
$75.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.