Model | LRS-75-5 | LRS-75-12 | LRS-75-15 | LRS-75-24 | LRS-75-36 | LRS-75-48 |
---|---|---|---|---|---|---|
Output | ||||||
Voltage | 5 | 12 | 15 | 24 | 36 | 48 |
Current (A) | 14 | 6 | 5 | 3.2 | 2.1 | 1.6 |
Power | 70W | 72W | 75W | 76.8W | 75.6W | 76.8W |
Input | ||||||
Voltage | ||||||
Efficiency | 86.5% | 89% | 89% | 90% | 91.5% | 91.5% |
LRS-75
$45.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.