Model | LRS-50-3.3 | LRS-50-5 | LRS-50-12 | LRS-50-15 | LRS-50-24 | LRS-50-36 | LRS-50-48 |
---|---|---|---|---|---|---|---|
Output | |||||||
Voltage | 3.3 | 5 | 12 | 15 | 24 | 36 | 48 |
Current (A) | 10 | 10 | 4.2 | 3.4 | 2.2 | 1.45 | 1.1 |
Power | 33W | 50W | 50.4W | 51W | 52.8W | 52.2W | 52.8W |
Input | |||||||
Voltage | |||||||
Efficiency | 80% | 83% | 86% | 88% | 88% | 89% | 90% |
LRS-50
$35.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.