Model | LRS-350-3.3 | LRS-350-4.2 | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 |
---|---|---|---|---|---|---|---|---|
Output | ||||||||
Voltage | 3.3 | 4.2 | 5 | 12 | 15 | 24 | 36 | 48 |
Current (A) | 60 | 60 | 50 | 29 | 23.2 | 14.6 | 9.7A | 7.3 |
Power | 198W | 252W | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W |
Input | ||||||||
Voltage | ||||||||
Efficiency | 79.5% | 81.5% | 83.5% | 85% | 86% | 88% | 88.5% | 89% |
LRS-350
$75.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.