Model | LRS-200-3.3 | LRS-200-4.2 | LRS-200-5 | LRS-200-12 | LRS-200-15 | LRS-200-24 | LRS-200-36 | LRS-200-48 |
---|---|---|---|---|---|---|---|---|
Output | ||||||||
Voltage | 3.3 | 4.2 | 5 | 12 | 15 | 24 | 36 | 48 |
Current (A) | 40 | 40 | 40 | 17 | 14 | 8.8 | 5.9 | 4.4 |
Power | 132W | 168W | 200W | 204W | 210W | 211.2W | 212.4W | 211.2W |
Input | ||||||||
Voltage | ||||||||
Efficiency | 83% | 86% | 87% | 87.5% | 88% | 89.5% | 89.5% | 90% |
LRS-200
$78.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.