Model | LRS-100-3.3 | LRS-100-5 | LRS-100-12 | LRS-100-15 | LRS-100-24 | LRS-100-36 | LRS-100-48 |
---|---|---|---|---|---|---|---|
Output | |||||||
Voltage | 3.3 | 5 | 12 | 15 | 24 | 36 | 48 |
Current (A) | 20 | 18 | 8.5 | 7 | 4.5 | 2.8 | 2.3 |
Power | 66W | 90W | 102W | 105W | 108W | 100.8W | 110.4W |
Input | |||||||
Voltage | |||||||
Efficiency | 84.5% | 86% | 88% | 88.5% | 90% | 90.5% | 91% |
LRS-100
$53.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.