Model | ELG-240-24[] | ELG-240-36[] | ELG-240-42[] | ELG-240-48[] | ELG-240-54[] |
---|---|---|---|---|---|
Output | |||||
Voltage | 24 | 36 | 42 | 48 | 54 |
Current (A) | 10 | 6.66A | 5.71 | 5 | 4.45 |
Power | 240W | 239.76W | 239.82W | 240W | 240.3W |
Input | |||||
Voltage | |||||
Efficiency | 92% | 92% | 92.5% | 93% | 240.3% |
Other | |||||
Dimensions | Refer to Data Sheet | ||||
Safety Compliance | Refer to Data Sheet | ||||
EMC Compliance | Refer to Data Sheet | ||||
MTBF | Refer to Data Sheet | ||||
Weight & Packaging | Refer to Data Sheet |
ELG-240
$139.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.