Model | ELG-150-12[] | ELG-150-24[] | ELG-150-36[] | ELG-150-42[] | ELG-150-48[] | ELG-150-54[] |
---|---|---|---|---|---|---|
Output | ||||||
Voltage | 12 | 24 | 36 | 42 | 48 | 54 |
Current (A) | 10 | 6.25 | 4.17 | 3.57 | 3.13 | 2.8 |
Power | 120W | 150W | 150.1W | 150W | 150.2W | 151.2W |
Input | ||||||
Voltage | ||||||
Efficiency | 88% | 89% | 90% | 90% | 90% | 91% |
Other | ||||||
Dimensions | Refer to Data Sheet | |||||
Safety Compliance | Refer to Data Sheet | |||||
EMC Compliance | Refer to Data Sheet | |||||
MTBF | Refer to Data Sheet | |||||
Weight & Packaging | Refer to Data Sheet |
ELG-150
$127.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.